Personal home kubernetes helm charts
Go to file
Eric Renfro ad9349f638
Initial Commit
2023-11-12 16:02:19 -05:00
scripts Initial Commit 2023-11-12 16:02:19 -05:00
templates Initial Commit 2023-11-12 16:02:19 -05:00
values Initial Commit 2023-11-12 16:02:19 -05:00
.hashes Initial Commit 2023-11-12 16:02:19 -05:00
Chart.yaml Initial Commit 2023-11-12 16:02:19 -05:00
README.md Initial Commit 2023-11-12 16:02:19 -05:00

README.md

Home Server Helm

Run ./scripts/deploy.sh

It uses helm diff to find any changes and redeploys if any are detected.