d1346e5c0e
## [0.21.1](https://github.com/saltstack-formulas/sudoers-formula/compare/v0.21.0...v0.21.1) (2019-05-29)
### Tests
* **kitchen:** tests on config files ([5fa1cf1
](https://github.com/saltstack-formulas/sudoers-formula/commit/5fa1cf1))
5 KiB
5 KiB
Authors
This list is sorted by the number of commits per contributor in descending order.
Avatar | Contributor | Contributions |
---|---|---|
@nmadhok | 14 | |
@aboe76 | 8 | |
@myii | 5 | |
@carlosperello | 4 | |
@whiteinge | 4 | |
@daks | 3 | |
@andrew-vant | 2 | |
@techhat | 2 | |
@kev009 | 2 | |
@rfairburn | 2 | |
@smlloyd | 2 | |
@abednarik | 2 | |
@9numbernine9 | 1 | |
@asenci | 1 | |
@iggy | 1 | |
@UtahDave | 1 | |
@gravyboat | 1 | |
@javierbertoli | 1 | |
@jasonvoor | 1 | |
@jszakmeister | 1 | |
@xenophonf | 1 | |
@noelmcloughlin | 1 | |
@ravenac95 | 1 | |
@derqurps | 1 | |
@netzvieh | 1 | |
@babilen5 | 1 | |
@puneetk | 1 |
Auto-generated by a forked version of gaocegege/maintainer on 2019-05-29.