e171b8a15f
# [0.11.0](https://github.com/saltstack-formulas/logrotate-formula/compare/v0.10.0...v0.11.0) (2019-08-10)
### Features
* **yamllint:** include for this repo and apply rules throughout ([86aed1e
](https://github.com/saltstack-formulas/logrotate-formula/commit/86aed1e))
4.1 KiB
4.1 KiB
Authors
This list is sorted by the number of commits per contributor in descending order.
Avatar | Contributor | Contributions |
---|---|---|
@aboe76 | 23 | |
@daks | 9 | |
@EvaSDK | 8 | |
@nmadhok | 8 | |
@fessoga5 | 5 | |
@javierbertoli | 5 | |
@babilen5 | 4 | |
@waynegemmell | 4 | |
@myii | 3 | |
@asenci | 2 | |
@egarbi | 2 | |
@n-rodriguez | 2 | |
@puneetk | 2 | |
@abednarik | 1 | |
@Bilge | 1 | |
@gtmanfred | 1 | |
@dseira | 1 | |
@gravyboat | 1 | |
@mgomersbach | 1 | |
@fortunejuggle | 1 | |
@mlg-lebo | 1 | |
@edwin--zhao | 1 |
Auto-generated by a forked version of gaocegege/maintainer on 2019-08-10.