1
0
Fork 0
mirror of synced 2024-12-21 13:41:08 -05:00

chore(release): 0.13.0 [skip ci]

# [0.13.0](https://github.com/saltstack-formulas/logrotate-formula/compare/v0.12.0...v0.13.0) (2022-01-14)

### Continuous Integration

* **gemfile+lock:** use `ssf` customised `inspec` repo [skip ci] ([27829b8](27829b8969))
* **kitchen:** move `provisioner` block & update `run_command` [skip ci] ([42bde9c](42bde9c5f5))
* **kitchen:** use `cron-formula` dependency instead of `cron` state ([4cf2808](4cf2808840))
* **kitchen+ci:** update with `3004` pre-salted images/boxes [skip ci] ([bacce6e](bacce6ea89))
* **kitchen+ci:** update with latest `3003.2` pre-salted images [skip ci] ([e6ee323](e6ee323f87))
* **kitchen+ci:** update with latest CVE pre-salted images [skip ci] ([a1dd441](a1dd4415e5))
* add Debian 11 Bullseye & update `yamllint` configuration [skip ci] ([0e63e18](0e63e188ef))

### Features

* **hourly:** add configuration to enable hourly jobs ([7b5676b](7b5676b9e2))
* **hourly:** add hourly job def to pillar.example ([cd4cd1d](cd4cd1d670))

### Tests

* **alma+rocky:** add platforms (finalise dc63042) [skip ci] ([e4ad016](e4ad016b97))
* **base:** re-enable Arch Linux test (possible due to `cron-formula`) ([2136711](2136711a12))
* **jobs:** add `hourly` test ([69677b0](69677b0c02))
This commit is contained in:
semantic-release-bot 2022-01-14 12:34:14 +00:00
parent ee43fac6e8
commit 726d537f9a
3 changed files with 31 additions and 4 deletions

View file

@ -4,18 +4,19 @@ This list is sorted by the number of commits per contributor in _descending_ ord
Avatar|Contributor|Contributions Avatar|Contributor|Contributions
:-:|---|:-: :-:|---|:-:
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/10231489?v=4' width='36' height='36' alt='@myii'>|[@myii](https://github.com/myii)|84 <img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/10231489?v=4' width='36' height='36' alt='@myii'>|[@myii](https://github.com/myii)|119
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/1800660?v=4' width='36' height='36' alt='@aboe76'>|[@aboe76](https://github.com/aboe76)|27 <img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/1800660?v=4' width='36' height='36' alt='@aboe76'>|[@aboe76](https://github.com/aboe76)|27
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/52996?v=4' width='36' height='36' alt='@daks'>|[@daks](https://github.com/daks)|10 <img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/52996?v=4' width='36' height='36' alt='@daks'>|[@daks](https://github.com/daks)|10
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/745513?v=4' width='36' height='36' alt='@EvaSDK'>|[@EvaSDK](https://github.com/EvaSDK)|8 <img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/745513?v=4' width='36' height='36' alt='@EvaSDK'>|[@EvaSDK](https://github.com/EvaSDK)|8
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/242396?v=4' width='36' height='36' alt='@javierbertoli'>|[@javierbertoli](https://github.com/javierbertoli)|8 <img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/242396?v=4' width='36' height='36' alt='@javierbertoli'>|[@javierbertoli](https://github.com/javierbertoli)|8
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/3374962?v=4' width='36' height='36' alt='@nmadhok'>|[@nmadhok](https://github.com/nmadhok)|8 <img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/3374962?v=4' width='36' height='36' alt='@nmadhok'>|[@nmadhok](https://github.com/nmadhok)|8
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/3700416?v=4' width='36' height='36' alt='@fessoga5'>|[@fessoga5](https://github.com/fessoga5)|5 <img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/3700416?v=4' width='36' height='36' alt='@fessoga5'>|[@fessoga5](https://github.com/fessoga5)|5
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/117961?v=4' width='36' height='36' alt='@babilen5'>|[@babilen5](https://github.com/babilen5)|4 <img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/117961?v=4' width='36' height='36' alt='@babilen'>|[@babilen](https://github.com/babilen)|4
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/714914?v=4' width='36' height='36' alt='@waynegemmell'>|[@waynegemmell](https://github.com/waynegemmell)|4 <img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/714914?v=4' width='36' height='36' alt='@waynegemmell'>|[@waynegemmell](https://github.com/waynegemmell)|4
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/4195158?v=4' width='36' height='36' alt='@dafyddj'>|[@dafyddj](https://github.com/dafyddj)|3 <img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/4195158?v=4' width='36' height='36' alt='@dafyddj'>|[@dafyddj](https://github.com/dafyddj)|3
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/762280?v=4' width='36' height='36' alt='@asenci'>|[@asenci](https://github.com/asenci)|2 <img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/762280?v=4' width='36' height='36' alt='@asenci'>|[@asenci](https://github.com/asenci)|2
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/2984201?v=4' width='36' height='36' alt='@egarbi'>|[@egarbi](https://github.com/egarbi)|2 <img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/2984201?v=4' width='36' height='36' alt='@egarbi'>|[@egarbi](https://github.com/egarbi)|2
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/83996323?v=4' width='36' height='36' alt='@mdschmitt'>|[@mdschmitt](https://github.com/mdschmitt)|2
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/3433835?v=4' width='36' height='36' alt='@n-rodriguez'>|[@n-rodriguez](https://github.com/n-rodriguez)|2 <img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/3433835?v=4' width='36' height='36' alt='@n-rodriguez'>|[@n-rodriguez](https://github.com/n-rodriguez)|2
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/528061?v=4' width='36' height='36' alt='@puneetk'>|[@puneetk](https://github.com/puneetk)|2 <img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/528061?v=4' width='36' height='36' alt='@puneetk'>|[@puneetk](https://github.com/puneetk)|2
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/228723?v=4' width='36' height='36' alt='@abednarik'>|[@abednarik](https://github.com/abednarik)|1 <img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/228723?v=4' width='36' height='36' alt='@abednarik'>|[@abednarik](https://github.com/abednarik)|1
@ -31,4 +32,4 @@ Avatar|Contributor|Contributions
--- ---
Auto-generated by a [forked version](https://github.com/myii/maintainer) of [gaocegege/maintainer](https://github.com/gaocegege/maintainer) on 2021-07-07. Auto-generated by a [forked version](https://github.com/myii/maintainer) of [gaocegege/maintainer](https://github.com/gaocegege/maintainer) on 2022-01-14.

View file

@ -1,5 +1,31 @@
# Changelog # Changelog
# [0.13.0](https://github.com/saltstack-formulas/logrotate-formula/compare/v0.12.0...v0.13.0) (2022-01-14)
### Continuous Integration
* **gemfile+lock:** use `ssf` customised `inspec` repo [skip ci] ([27829b8](https://github.com/saltstack-formulas/logrotate-formula/commit/27829b8969162dcf2deb27b4135ac1dec651348d))
* **kitchen:** move `provisioner` block & update `run_command` [skip ci] ([42bde9c](https://github.com/saltstack-formulas/logrotate-formula/commit/42bde9c5f53bc9c897b9fa6ccb0fd50c251b2fe8))
* **kitchen:** use `cron-formula` dependency instead of `cron` state ([4cf2808](https://github.com/saltstack-formulas/logrotate-formula/commit/4cf2808840cc8701347b81018ad41603c534cc0b))
* **kitchen+ci:** update with `3004` pre-salted images/boxes [skip ci] ([bacce6e](https://github.com/saltstack-formulas/logrotate-formula/commit/bacce6ea8935bfafb56b16aaa217b5b03a8b9168))
* **kitchen+ci:** update with latest `3003.2` pre-salted images [skip ci] ([e6ee323](https://github.com/saltstack-formulas/logrotate-formula/commit/e6ee323f87819acce9b54f36fb8cfa9ca55c6241))
* **kitchen+ci:** update with latest CVE pre-salted images [skip ci] ([a1dd441](https://github.com/saltstack-formulas/logrotate-formula/commit/a1dd4415e54651bb021a068fe0cd8cd0e883a827))
* add Debian 11 Bullseye & update `yamllint` configuration [skip ci] ([0e63e18](https://github.com/saltstack-formulas/logrotate-formula/commit/0e63e188eff36282a5c5a3525afb3c7a6cfc7676))
### Features
* **hourly:** add configuration to enable hourly jobs ([7b5676b](https://github.com/saltstack-formulas/logrotate-formula/commit/7b5676b9e267fb9bc7b610040a113fa870ee3d23))
* **hourly:** add hourly job def to pillar.example ([cd4cd1d](https://github.com/saltstack-formulas/logrotate-formula/commit/cd4cd1d670b1a83b6a58dcaa96bd0db6ce380a2e))
### Tests
* **alma+rocky:** add platforms (finalise dc63042) [skip ci] ([e4ad016](https://github.com/saltstack-formulas/logrotate-formula/commit/e4ad016b97293e8e4d74864c6afbfdeb308b38bf))
* **base:** re-enable Arch Linux test (possible due to `cron-formula`) ([2136711](https://github.com/saltstack-formulas/logrotate-formula/commit/2136711a12ba4e1989afa160808d5a2851f25793))
* **jobs:** add `hourly` test ([69677b0](https://github.com/saltstack-formulas/logrotate-formula/commit/69677b0c02623d4c4c7954e39c7225864abf9d87))
# [0.12.0](https://github.com/saltstack-formulas/logrotate-formula/compare/v0.11.5...v0.12.0) (2021-07-07) # [0.12.0](https://github.com/saltstack-formulas/logrotate-formula/compare/v0.11.5...v0.12.0) (2021-07-07)

View file

@ -1,7 +1,7 @@
name: logrotate name: logrotate
os: Debian, Ubuntu, Raspbian, RedHat, Fedora, CentOS, Suse, openSUSE os: Debian, Ubuntu, Raspbian, RedHat, Fedora, CentOS, Suse, openSUSE
os_family: Debian, RedHat, Suse os_family: Debian, RedHat, Suse
version: 0.12.0 version: 0.13.0
release: 1 release: 1
minimum_version: 2016.11 minimum_version: 2016.11
summary: logrotate formula summary: logrotate formula